Hangfire Dashboard
  • Jobs 7,146
  • Retries 0
  • Recurring Jobs 25
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 132,112 Failed 7,146 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#138990 ExecuteWithNoRetries: 'Interest Rate Change 1 - Identify Changes' 1.609s 158ms 08/30/2026 06:00:12
#138989 ExecuteWithNoRetries: 'Fee Change 3 - Mark fee change as completed' 706ms 167ms 08/30/2026 06:00:11
#138985 ExecuteWithNoRetries: 'Applications Ready' 1.176s 52ms 08/30/2026 05:50:11
#138986 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.157s 185ms 08/30/2026 05:50:11
#138987 ExecuteWithNoRetries: 'Applications Ready' 1.234s 46ms 08/30/2026 06:00:11
#138988 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.185s 188ms 08/30/2026 06:00:11
#138981 ExecuteWithNoRetries: 'Loan Management - Transfer overdue receivables LOIA' 21.566s 104ms 08/30/2026 05:30:30
#138982 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 396ms 62ms 08/30/2026 05:30:09
#138983 ExecuteWithNoRetries: 'Applications Ready' 1.200s 50ms 08/30/2026 05:40:10
#138984 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 942ms 81ms 08/30/2026 05:40:10
Prev 1 … 25 26 27 28 29 30 31 … 38 Next
Total items: 374
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@bankconnect-spk-dev 1.8.17
  • Storage Time: 08/30/2026 23:18:57
  • Application Time: 08/30/2026 23:18:57
  • Generated: 29.62ms